Tesla Hire Brisbane & Gold Coast
Luxury Car Hire
Tesla 3 Performance
Brisbane, Queensland
1 Day | $700/DAY | |||
2-3 Days | $600/DAY | |||
4-6 Days | $550/DAY | |||
7+ Days | $500/DAY | |||
Chauffeur | $300/HOUR |
Guaranteed Cheapest
Rates in Australia
Prices inclusive of GST & Insurance
Full rental payment to secure booking
Cancellations are non-refundable
Deposit | $6,000 | Paid at pickup & refunded 5-7 business days after return | ||||
Kilometre Allowance | 150km/day | Number of kilometres included in the cost of rent | ||||
Excess Kilometres | $4.00/km | Charged per kilometre in excess of the total allowance | ||||
Required Age | 25 plus | Must hold an Australian or International Full License | ||||
Tollway Use | From Bond | Tollway Use deducted from deposit at refund time | ||||
Delivery | From $150 |
Each way delivery charge based on distance from depot |

Paid at pickup & refunded 5-7 business days after return | ||
Number of kilometres included in the cost of rent | ||
Charged per kilometre in excess of the total allowance | ||
Must hold an Australian or International Full License | ||
Tollway Use deducted from deposit at refund time | ||
Each way delivery charge based on distance from depot |
Deposit | $6,000 | |||
Kilometre Allowance | 150km/day | |||
Excess Kilometres | $4.00/km | |||
Required Age | 25 plus | |||
Tollway Use | From Bond | |||
Delivery | From $150 |
Tesla Hire Brisbane & Gold Coast
Luxury Car Hire
Tesla 3 Performance
Brisbane, Queensland
1 Day | $700/DAY | |||
2-3 Days | $600/DAY | |||
4-6 Days | $550/DAY | |||
7+ Days | $500/DAY | |||
Chauffeur | $300/HOUR |
Guaranteed Cheapest
Rates in Australia
Prices inclusive of GST & Insurance
Full rental payment to secure booking
Deposit can be paid on arrival
Refund 5-7 business days after return
Cancellations are non-refundable
Deposit | $6,000 | |||
Kilometre Allowance | 150km/day | |||
Excess Kilometres | $4.00/km | |||
Required Age | 25 plus | |||
Tollway Use | From Bond | |||
Delivery | From $150 |
Engine
Type – Electric
Power – 118.1kW/t
Max. Speed – 201
Fuel
Type – Electric
Powerplant Type – BEV
HV Battery capacity – 60.0kWh
Performance
Engine Battery Type – Lithium Ion
Electric Motor Voltage – 320.0V
Electric Driving Range – 513km

Vehicle
Body – 4 Door Sedan
Drive – Rear Wheel Drive
Passengers – 5 seats
Features
Multi-function Control Screen
Wireless Charging
MP3, Bluetooth, DAB+
Safety
ANCAP – 5 Star
Airbags – 7
ABS & EBD